Product Parameter
Model | XWS-5T | |
Specification | 5.00t x 2.0m | |
Maximum Working Radius | 16m x0.21t | |
Maximum Ground Lifting Height | 16.8m | |
Winch Device | Hook Speed | 12m/min (4 fall) |
Rope | O12mmx 120m | |
Telescopic System | Boom Type | Full automatic 5 section |
Boom Length | 4.7m~16.5m | |
Telescopic Length/Time | 11.7m/54sec (speed up 41sec) | |
Up and Downs | Boom Angle/Time | 0~80° /24.5sec |
Slew System | Slew Angle/Time | 360° continuous/2.1rpm |
Outrigger | Outrigger Active Form | manual adjustment for the 1 section. Automatic for the 2,3 section |
Maximum Extended Dimensions | 5670mm x 5510mm x 5030mm | |
Traction system | Walking Way | Hydraulic motor |
Walking Speed | 0~1.5km/ h | |
Grade Ability | 20° | |
Ground Length x Width | 1720mm x 320 mm x 2 | |
Ground Pressure | 49.0kpa ( 0.50 kgf/cm2) | |
Diesel Engine | Model | 4TNV88(YANMAR) |
Displacement | 2.19L | |
Maximum Output | 25.2kw/2200min-1 | |
Starting Method | Electric starting | |
Fuel | diesel | |
Fuel tank capacity | 100L | |
Electric Motor | Model | YYB160M-4 (three phase AC ) |
Working Voltage | 380V (50 Hz) | |
Power | 11Kw | |
Dimension | Length x Width x Height | 4950mm x 1560mm x 2235mm |
Weight | Vehicle Weight | 6000kg |
Safety Devices | Torque limiter、Status lights Alarm device、Emergency buttonx Overturn-preventing system、interlock control system、Onekey leveling |
Total rated load outriggers at maximum positions
4.74/7.70m boom | 10.65m boom | 13.56m boom | 16.50m boom | ||||
Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load(t) | Working Radius (m) | Rated Load(t) | Working Radius (m) | Rated Load(t) |
<2.0 | 5.00 | <3.5 | 3.03 | <4 | 2.23 | <5 | 1.13 |
2.5 | 4.16 | 4 | 2.58 | 4.5 | 1.93 | 5.5 | 0.98 |
3 | 3.46 | 5 | 2.03 | 5 | 1.73 | 6 | 0.91 |
3.5 | 3.05 | 6 | 1.68 | 6 | 1.40 | 7 | 0.76 |
4 | 2.60 | 7 | 1.38 | 7 | 1.18 | 8 | 0.65 |
5 | 2.08 | 8 | 1.13 | 8 | 1.03 | 9 | 0.60 |
6 | 1.72 | 9 | 1.05 | 9 | 0.93 | 10 | 0.55 |
7.18 | 1.45 | 10 | 0.86 | 10 | 0.83 | 11 | 0.49 |
11 | 0.69 | 12 | 0.44 | ||||
12 | 0.53 | 13 | 0.38 | ||||
13 | 0.43 | 14 | 0.32 | ||||
15 | 0.26 | ||||||
16 | 0.21 |