

Product Parameter
| Model | KB3.0 | |
| Specification | 2.95Txl.3m | |
| Maximum Working Radius | 8.3mx0.14T | |
| Maximum Ground Lifting Height | 9.2m | |
| Maximum Underground Lifting Height | 40m(1 time); 104m (1 time) 104m(1倍 1 time)选配 Option | |
| Winch Device | Hook Speed | 4 times: low speed: 0-5.3m/min high speed: 0-10.2m/min |
| Rope Type | e7.7mm x50m | |
| Telescopic System | Boom Type | Full automatic 5 section |
| Boom Length | 2.66m-8.98 m | |
| Up and Downs | Boom Angle/Time | 0° -75° /14sec |
| Slew System | Slew Angle/Time | 0° -360° (continuous) /40sec |
| Outrigger | Maximum Extended Dimensions | 4290mm x 3885mm |
| Traction system | Walking Way | Hydraulic motor driven |
| Walking Speed | 0-1.6km/h | |
| Ground Length x Width x2 | 1000mmx200mmx2 | |
| Grade Ability | 20° | |
| Ground Pressure | 51Kpa | |
| Safety Devices | One key leveling, torque limiter, height limiter, Crane outrigger sensor, Alarm device, emergency button | |
| System Voltage | DC12V | |
| Diesel Engine (Optional) | Model | 3TNV70 |
| Displacement | 0.854L | |
| Maximum Output | 10.3KW | |
| Starting Method | Electric starting | |
| Fuel Tank Capacity | 11L | |
| Operating Temperature | -5° C-40° C | |
| Battery Capacity | 12V 45Ah | |
| Petrol Engine | Model | GX390 |
| Displacement | 389ml | |
| Maximum Output | 7.0kw | |
| Starting Method | Recoil start/Electric starting | |
| Fuel Tank Capacity | 6.1L | |
| Operating Temperature | -5° C-40° C | |
| Battery Capacity | 12V 45AH | |
| Electric Motor | Power Supply Voltage | (Standard) AC380v |
| Power | 4KW | |
| Remote Control | Type | BOX1.1 (Optional) |
| Operating range | 100m | |
| Water-proof Standards | IP67 | |
| Dimension | Length x Width x Height | 2900mmx800mmx1700mm |
| Weight | Vehicle Weight | 2300Kg |
Lifting table
Total rated load outriggers at maximum positions| 2.56/4.18m boom | 5.8m boom | 7.34m boom | 8.92m boom | ||||
| Working Radius (m) | Rated Load(t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load(t) | Working Radius (m) | Rated Load (t) |
| ≤1.3 | 2.95 | ≤2.9 | 1.25 | ≤2.5 | 1.2 | ≤3 | 0.9 |
| 1.5 | 2.58 | 3 | 1.22 | 3 | 1.05 | 3.5 | 0.7 |
| 2 | 2.2 | 3.5 | 0.97 | 3.5 | 0.83 | 4 | 0.55 |
| 2.5 | 1.65 | 4 | 0.77 | 4 | 0.72 | 4.5 | 0.44 |
| 3 | 1.23 | 4.5 | 0.61 | 4.5 | 0.58 | 5 | 0.34 |
| 6 | 0.37 | 6.5 | 0.23 | ||||
| 6.5 | 0.32 | 7 | 0.2 | ||||
| 6.75 | 0.29 | 7.5 | 0.18 | ||||
| 8 | 0.15 | ||||||
| 8.3 | 0.14 | ||||||
| 2.56/4.18m boom | 5.8m boom | 7.34m boom | 8.92m boom | ||||
| Working Radius (m) | Rated Load(t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load(t) | Working Radius (m) | Rated Load (t) |
| <1.30 | 1.80 | <2.90 | 0.55 | <3.60 | 0.40 | <4.00 | 0.33 |
| 1.50 | 1.72 | 3.00 | 0.53 | 4.00 | 0.33 | 4.50 | 0.28 |
| 2.00 | 1.20 | 3.50 | 0.41 | 4.50 | 0.28 | 5.00 | 0.23 |
| 2.50 | 0.80 | 4.00 | 0.33 | 5.00 | 0.23 | 5.50 | 0.18 |
| 3.00 | 0.52 | 4.50 | 0.28 | 5.50 | 0.18 | 6.00 | 0.16 |
| 3.50 | 0.42 | 5.00 | 0.23 | 6.00 | 0.16 | 6.50 | 0.14 |
| 3.64 | 0.35 | 5.20 | 0.20 | 6.50 | 0.15 | 7.00 | 0.10 |
| 6.75 | 0.14 | 7.50 | 0.09 | ||||
| 8.00 | 0.08 | ||||||
| 8.30 | 0.07 | ||||||
FEATURE:
Compact body, hydraulic walking, safety design to prevent misoperation, adapt to rugged outdoor space, pentagon-type telescopic boom, remote control device energy-saving and durable, torque limiter, to prevent overload operation
"Quality very first, Honesty as base, Sincere assistance and mutual profit" is our idea, in an effort to create consistently and pursue the excellence for China Manufacturer for China Zoomlion New Design 130ton Crawler Crane Zcc1300 Spider Crane, We believe that in good quality more than quantity. Before export of the hair there is strict top quality control check during treatment as per international good quality standards. China Manufacturer for China Crane, Crawler Cranes, In order to carry out our goal of "customer first and mutual benefit" in the cooperation, we establish a specialist engineering team and a sales team to supply the best service to satisfy our customers' requirements. Welcome you to cooperate with us and join us. We have been your best choice.