Model | XWS-8T | |
Specification | 8.00t x 2.5m | |
Maximum Working Radius | 15.7m x0.45t | |
Maximum Ground Lifting Height | 17.8m | |
Winch Device | Hook Speed | 10m/min 4 fall |
Rope | O12mmx 120m | |
Telescopic System | Boom Type | Full automatic 5 section |
Boom Length | 4.65m~16.4m | |
Telescopic Length/Time | 34sec | |
Up and Downs | Boom Angle/Time | 0~80° /24.5sec |
Slew System | Slew Angle/Time | 360° continuous/2.1rpm |
Outrigger | Outrigger Active Form | manual adjustment for the 1 section. Automatic for the 2,3 section |
Maximum Extended Dimensions | 5670mm x 5510mm x 5030mm | |
Traction system | Walking Way | Hydraulic motor |
Walking Speed | 0~1.5km/ h | |
Grade Ability | 20° | |
Ground Length x Width | 1720mm x 320 mm | |
Ground Pressure | 49.0kpa ( 0.50 kgf/cm2) | |
Diesel Engine | Model | 4TNV88(YANMAR) |
Displacement | 2.19L | |
Maximum Output | 25.2kw/2200min-1 | |
Starting Method | Electric starting | |
Fuel | diesel | |
Electric Motor | Model | YYB160M-4 (Three phase AC) |
Working Voltage | 380V (Hz50) | |
Power | 11Kw | |
Dimension | Length x Width x Height | 5033mm x 1560mm x 2278mm |
Weight | Vehicle Weight | 6500kg |
Tank Capacity | 100L | |
Safety Devices | Torque limiter, status lights, Alarm device, Emergency button, Overturn-preventing system, interlock control system, Onekey leveling |
Lifting table
Total rated load outriggers at maximum positions 4.65(m) | 4.65-7.62(m) | 7.62-10.5(m) | 10.5-13.47(m) | 13.47-16.4(m) | |||||
Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) | Working Radius (m) | Rated Load (t) |
<2.5 | 8 | <2.5 | 6.8 | <3.5 | 5.2 | <4 | 4.4 | <5 | 2.85 |
3 | 7.2 | 3 | 6.5 | 4 | 4.85 | 4.5 | 3.92 | 5.5 | 2.45 |
3.5 | 6.15 | 3.5 | 5.8 | 5 | 3.8 | 5 | 3.5 | 6 | 2.2 |
4 | 5.2 | 4 | 5 | 6 | 2.6 | 6 | 2.4 | 7 | 1.95 |
4.1 | 4.8 | 5 | 3.95 | 7 | 2.3 | 7 | 2.3 | 8 | 1.55 |
6 | 2.8 | 8 | 1.9 | 8 | 1.8 | 9 | 1.35 | ||
7 | 2.35 | 9 | 1.5 | 9 | 1.5 | 10 | 1.15 | ||
9.9 | 1.2 | 10 | 1.2 | 11 | 0.9 | ||||
11 | 0.95 | 12 | 0.75 | ||||||
12 | 0.8 | 13 | 0.65 | ||||||
12.8 | 0.7 | 14 | 0.56 | ||||||
15 | 0.49 | ||||||||
15.7 | 0.45 |