Performance parameter / Technical Data
Item | Item | Unit | WSM995T52 | |
1 | Overall size of whole machine | Length(fork on the floor) | mm | 11250 |
2 | Width | mm | 3600 | |
3 | Height | mm | 4300 | |
4 | Machine parameter | Operating weight | Kg | 56800 |
5 | Max. Traction | KN | 300 | |
6 | Fuel tank capacity | L | 500 | |
7 | Hydraulic fuel tank capacity | L | 500 | |
8 | Wheel base | mm | 5000 | |
9 | Wheel tread | mm | 2880 | |
10 | Min. turning radius | mm | 12270 | |
11 | Climbing ability(no-load/ full load) | % | 36/25 | |
12 | Min. Ground clearance | mm | 660 | |
13 | Geometric parameters | Max. height of lifting fork | mm | 3600 |
14 | Standard fork size(L*W*H) | mm | 1600*350*125 | |
15 | Operational capability | Load center distance | mm | 1000 |
16 | Rated load lifting capacity (the entire) | Kg | 52000 | |
17 | Max. 1ift capacity | Kg | 5300(1500mm) | |
18 | Engine | Engine Model | WD12G375E211 | |
19 | Rated power/rated speed | Kw/rpm | 278/2200 | |
Note: The parameter is subject to the real product, as the technology is always being modified. |